| Management number | 234054467 | Release Date | 2026/06/27 | List Price | US$16.28 | Model Number | 234054467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of style and comfort with these casual slip on shoes for women. The Breathe Easy Good Influence features a soft heathered knit jersey fabric upper with a convenient bungee laced design. The Air Cooled Memory Foam insole and relaxed fit design provide exceptional comfort, while the flexible rubber traction outsole ensures stability. These slip on sneakers for women combine sporty casual style with everyday comfort, making them perfect for any casual occasion.



| UPC | 193113635211 |
|---|---|
| ASIN | B07J33BP8L |
| Brand | Skechers |
| Color | Navy |
| Theme | Plain |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Breathe-easy - Good Influence |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Breathe-easy - Good Influence |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 23839 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | Soft knit jersey fabric |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23839-417-7.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113635211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form